Model NO.: LD-6100A
Origin: China
HS Code: 8472909000
Features:
Automatic start, stop and clear
UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light.
MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink.
Batch function: allows you to preset a specific number of bills that the machine will count up to.
Add function: allows cumulative counting of all bills, up to a maximum of 999 bills
Automatic half-note, chained note, double-note detection
Suitable for most currencies in the world Â
Specifications:
Hopper Capacity: 100 old bills or 200 new bills
Stacker Capacity: 100 old bills or 200 new bills
Counting Speed: 1000pcs/min
Dimension: 310x250x180 mm
Power Supply: AC220V±10% 50Hz AC110V±10% 60Hz
Power Consumption: ≤80W
Size of Countable Notes: 50x110-90x180 mm
Thickness of Countable Notes: 0.075-0.15 mm
Counting Display: 4 digits LCD
Batch Display: 3 digits LCD
Net Weight: 5.8 kg
Gross Weight: 13.5 kg (2pcs)
 Color Box Size: 365×305×255 mm
Outer Carton Size: 620x375x270 mm
Countable Paper Size Width*Length:50mm*90mm-110mm*190mm
Thickness:0.07-0.2mm
Â
Features | Automatic start, stop and clear. | √ | |
UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. | √ | ||
MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. | √ | ||
Batch function: allows you to preset a specific number of bills that the machine will count up to. | √ | ||
Add function: allows cumulative counting of all bills, up to a maximum of 999 bills. | √ | ||
Automatic half-note, chained note, double-note detection. | √ | ||
Suitable for most currencies in the world. | √ | ||
To be with screen display. |  LCD screen | ||
Specifications | Hopper Capacity(pcs) | 150 | |
Stacker Capacity(pcs) | 150 | ||
Counting Speed(pcs/min) | 1000 | ||
Power Supply(V) |  AC220V/110V 50Hz/60Hz | ||
Power Consumption(W) |  ≤80W | ||
Counting Display | Â 4 digits LCD | ||
Batch Display | Â 3 digits LCD | ||
Size of Countable Notes(mm) |  50×110-90×180 | ||
Thickness of Countable Notes(mm) | Â 0.075-0.15 | ||
Work Temperature(°C) | <20°C | ||
Noise(dB) | <60dB | ||
Continuous Working time(minutes) | >30 minutes | ||
Dimensions(mm) |  310×250×180 | ||
Color Box Size(mm) |  365×305×255 | ||
Net Weight(kg) | 5.8 | ||
Carton Packing Details | Dimensions (mm) |  620×375×270 | |
Volume (m³) | 0.06 | ||
Gross Weight (kg) | 13.5 | ||
Net Weight (kg) | 11.6 | ||
Quantity(pcs ) | 2 |
Â
Dry Roll Press Granulator Co., Ltd. , http://www.nspelletmill.com