- Model NO.: XRNP
- Type: Current Fuse
- Shape: Circle
- Fusing Device: Pop-up Solid
- Trademark: ZGUA
- Specification: XRNP1, XRNP6
- HS Code: 85351000
- Breaking Capacity: High
- Usage: High Voltage
- Fusing Speed: F
- Standard: VDE
- Transport Package: Carton, Pallet, Plywood Case
- Origin: China
Â
Basic parameters |
See chart for the fuse of basic parameters |
Type | Rated Voltage(KV) | Rated current(A) | Rated brake current(KA) | Dimensions(mm) |
XRNPl-/--1 | Â Â Â Â Â Â Â Â Â Â 7.2(3.6)12 | 0.2,0.3,0.5,1,2,3.15 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50 | Â Â Â Â Â See Pic 1 |
XRNPl-/--1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24 | 0.2, 0.3,0.5,1,2,3.15 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50 | Â Â Â Â Â Â See Pic 2 |
XRNPl-/--2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12 | 2,3.15 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50 | Â Â Â Â Â Â Â See Pic 3 |
XRNP6-/--1 |              40.5 | 0.2,0.3,0.5,1,2,3.15 |               31.5 |  See Pic 4(Φ25) |
XRNP6-/--3 | 0.2,0.3,0.5,1,2,3.15 4,5 |        5(Φ30) | ||
XRNP6-/--4 | 0.2,0.5,1,2,3.15,5,6.3 |         6(Φ41) |
Â
Yifa Stud Welding Equipment Co., Ltd. , http://www.yfweldingmachine.com