Model NO.: yr3
Starting Mode: Direct on-line Starting
Certification: CE, ISO, CCC
Brand: Pinnxun
Type: Slip Ring Low Voltage Motor
Protect Feature: Enclosed
Structure: Asynchronous Motor
Phase: Three Phase
Color: Grey or Other
Shape: Linear
Scope of The Center Height: H280~H355
Work Mode: S1
Protection Class: IP23
Insulation Class: F
Trademark: pinnxun
Specification: ISO
Origin: China
HS Code: 8501530090
Model NO.: yr3
Starting Mode: Direct on-line Starting
Certification: CE, ISO, CCC
Brand: Pinnxun
Type: Slip Ring Low Voltage Motor
Protect Feature: Enclosed
Structure: Asynchronous Motor
Phase: Three Phase
Color: Grey or Other
Shape: Linear
Scope of The Center Height: H280~H355
Work Mode: S1
Protection Class: IP23
Insulation Class: F
Trademark: pinnxun
Specification: ISO
Origin: China
HS Code: 8501530090
Product: YR3 winding three phase induction motorFeature and usage:
YR3 series motor from 4kw-500kw, 2, 4, 6, 8p, IP44, 54 class F insulation
YR3 series (IP44 IP54) motors are 3-phase asynchronous motors with a wound rotor for general uses. They are the upgraded products of the latest design in China. The grade of power and measurements for installment are in line with I. E. C. International standard. Their mutual relations are similar to those of Model DIN 42679 of West Germany, by changing the rotor's circumscribed resistance, the series motors can acquire good start function and adjusted speed in small scope. They are widely used in start moment which is larger than that for squirrel cage, the capacity of the electrified wire netting that is not enough to start the squirrel cage rotor motor, long and frequent start and in connecting the electric shaft to drive synchronously.
The series motors are sealed motors and the protection grade IP44 IP54 The rated frequency for the motors is 50Hz; While the rated voltage is 380-440v. The insulation is of Grade F and the operation of this motor is S1(continous running). Connection mode: (3KW. Y); Rotor Y. The series motors have a lot of advantages such as high efficiency, strong overloading power, low noise, small shock, reliable framework and beautiful outer casing. Especially the rotor parameter is united in China, so it's convenient for consumers to exchange or form a complete set. Those who once chose the series motors of JRO2, JRO2L and CRO can use YR series (IP44) motors which are more suitable if exported singly or in the form of a complete set.
YR 3551-----4
YR---------------------Wound rotor asynchronous motor
3551----------------------------Center height is 355mm, NO. 1 iron core
4-----------------------------------pole number
Motor Performance
Power range: 4-500KW
Rated Voltage: 380V-440V
Speed; 3000rpm 1500rpm 1000rpm 750rpm 600rpm 500rpm
Protection Class: IP44 IP54
Ambient Temperature: -15° C~40° C
Altitude: Not exceed 1000 Meter
Rated Frequency: 50Hz/60Hz
Insulation Class: F
Temprature rise: B
Working Duty: S1(Continuous)
Connection: Star-connection for up to 3kW; Delta-connection for 4kW and above
Our Servies
WE ARE READY
Q: Do you offer OEM service?
A: Yes.
Q: What is your payment term?
A: 30% T/T in advance, 70% before delivery. Or irrevocable L/C.
Q: What is your lead time?
A: About 10-45 days after receiving deposit or original L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, CCC and so on.
WHY CHOOSE US
WHAT WE DO AT PINNXUN
Stamping of lamination
Rotor die-casting
Winding and inserting - both manual and semi-automatically
Vacuum varnishing
Machining shaft, housing, end shields, etc
Rotor balancing
Painting- both wet paint and powder coating
Motor assembly
Packing
Inspecting spare parts every processing
100% test after each process and final test before packing.
WHAT PINNXUN CAN DO FOR CUSTOMERS
PINNXUN supplies standard products to customers.
PINNXUN supplies standard products under customers' brands and packaging, etc
PINNXUN R&D department develops any new products together with the customers.
Warranty Terms:
1. Order warranty: We have large production capacity, can ship in a short time.
2. Quality warranty: We test every motor one by one to ensure our quality before we deliver the
Motors.
3. Shipping warranty: We choose the fastest and the most reliable forward agent to deliver our motors.
Delivery terms: Ex-works/FOB, CFR and CIF.
4. Service after sale warranty: Our motors warranty time: 12 months. And We have professional team
Who work on service after sale to help you to solve your technical problem. We will try our best to
Answer all your questions and improve the defect.
5. Replacement warranty: Once you find our motors is defected, we will replace it unconditionally.
Type | kW | Volts | HZ | RPM | AMPS | EF% | P.F. | Tm | Rotor | Lp | J kgm2 | kg | Bearings | ||
(Delta) | V | I | (dB) | DE | NDE | ||||||||||
200L1-4 | 18.5 | 400 | 50 | 1470 | 33.9 | 90.3 | 0.87 | 3 | 239.4 | 47.6 | 85 | 0.29 | 272 | 6312 | 6312 |
200L2-4 | 22 | 400 | 50 | 1470 | 40 | 91 | 0.87 | 3 | 280.9 | 48 | 85 | 0.32 | 286 | ||
225M2-4 | 30 | 400 | 50 | 1475 | 52.3 | 92.2 | 0.89 | 3 | 350 | 51.5 | 87 | 0.63 | 376 | 6313 | 6313 |
250M1-4 | 37 | 400 | 50 | 1480 | 67 | 92.2 | 0.86 | 3 | 290 | 78.9 | 89 | 0.87 | 460 | 6314 | 6314 |
250M2-4 | 45 | 400 | 50 | 1480 | 80 | 92.9 | 0.87 | 3 | 338.7 | 81.7 | 89 | 0.98 | 520 | ||
280S-4 | 55 | 400 | 50 | 1480 | 97 | 92.6 | 0.88 | 3 | 466.4 | 71.5 | 89 | 1.86 | 655 | 6317 | 6317 |
280M-4 | 75 | 400 | 50 | 1485 | 131 | 93.6 | 0.88 | 3 | 381.7 | 118 | 90 | 2.41 | 765 | ||
315S-4 | 90 | 400 | 50 | 1486 | 157 | 93.8 | 0.88 | 3 | 334 | 159 | 90 | 3.97 | 1175 | NU319 | 6319 |
315M-4 | 110 | 400 | 50 | 1486 | 189 | 94.8 | 0.88 | 3 | 340 | 191 | 90 | 4.59 | 1300 | ||
315L1-4 | 132 | 400 | 50 | 1488 | 226 | 94.8 | 0.89 | 3 | 419 | 185 | 93 | 5.33 | 1360 | ||
315L2-4 | 160 | 400 | 50 | 1489 | 271 | 94.8 | 0.9 | 3 | 496 | 189 | 94 | 6.11 | 1450 | ||
355M1-4 | 200 | 400 | 50 | 1489 | 329 | 95.2 | 0.92 | 3 | 531 | 227 | 94 | 10.03 | 1952 | NU322 | 6322 |
355M2-4 | 250 | 400 | 50 | 1489 | 410 | 95.5 | 0.92 | 3 | 638 | 236 | 96 | 11.33 | 2078 | ||
355L-4 | 280 | 400 | 50 | 1490 | 456 | 95.8 | 0.92 | 3 | 709 | 237 | 96 | 12.47 | 2194 | ||
400L1-4 | 315 | 400 | 50 | 1485 | 524 | 95.1 | 0.905 | 2.8 | 557 | 340 | 111 | 17.85 | 3390 | NU324 | 6324 |
400L2-4 | 355 | 400 | 50 | 1486 | 587 | 95.2 | 0.905 | 2.8 | 620 | 344 | 111 | 19.34 | 3515 | ||
400L3-4 | 400 | 400 | 50 | 1487 | 659 | 95.4 | 0.905 | 2.8 | 698 | 343 | 111 | 21.11 | 3655 | ||
200L1-6 | 15 | 400 | 50 | 980 | 29.4 | 89.7 | 0.82 | 2.8 | 199.3 | 48 | 78 | 0.41 | 276 | 6312 | 6312 |
225M1-6 | 18.5 | 400 | 50 | 980 | 35.3 | 90.4 | 0.84 | 2.8 | 187 | 62.5 | 80 | 0.65 | 335 | 6313 | 6313 |
225M2-6 | 22 | 400 | 50 | 980 | 41.6 | 91 | 0.84 | 2.8 | 224 | 61 | 80 | 0.72 | 360 | ||
250M1-6 | 30 | 400 | 50 | 985 | 55.3 | 91.4 | 0.85 | 2.8 | 284.7 | 66.3 | 80 | 1.22 | 480 | 6314 | 6314 |
250M2-6 | 37 | 400 | 50 | 985 | 69 | 91.9 | 0.84 | 2.8 | 337.9 | 68.5 | 81 | 1.35 | 520 | ||
280S-6 | 45 | 400 | 50 | 985 | 82 | 92.5 | 0.86 | 2.8 | 360.9 | 77.6 | 82 | 2.41 | 645 | 6317 | 6317 |
280M-6 | 55 | 400 | 50 | 985 | 98 | 93.1 | 0.86 | 2.8 | 486 | 70.1 | 82 | 2.74 | 695 | ||
315S-6 | 75 | 400 | 50 | 990 | 135 | 93.5 | 0.86 | 2.8 | 470 | 98 | 86 | 5.48 | 745 | NU319 | 6319 |
315M-6 | 90 | 400 | 50 | 990 | 161 | 94.1 | 0.86 | 2.8 | 489 | 113 | 86 | 6.25 | 1335 | ||
315L1-6 | 110 | 400 | 50 | 990 | 192 | 94.6 | 0.87 | 2.8 | 485 | 140 | 86 | 7.3 | 1421 | ||
315L2-6 | 132 | 400 | 50 | 990 | 232 | 94.8 | 0.86 | 2.8 | 477 | 170 | 86 | 8.45 | 1430 | ||
355M1-6 | 160 | 400 | 50 | 992 | 281 | 95 | 0.86 | 2.8 | 471 | 205 | 89 | 12.28 | 1950 | NU322 | 6322 |
355M2-6 | 200 | 400 | 50 | 993 | 346 | 95.5 | 0.87 | 2.8 | 577 | 209 | 90 | 14.86 | 2164 | ||
355L-6 | 220 | 400 | 50 | 993 | 381 | 95.5 | 0.87 | 2.8 | 649 | 204 | 90 | 16.71 | 2273 | ||
400L1-6 | 250 | 400 | 50 | 989 | 444 | 94.5 | 0.86 | 2.6 | 446 | 337 | 108 | 20.69 | 3345 | NU324 | 6324 |
400L2-6 | 315 | 400 | 50 | 990 | 553 | 94.8 | 0.86 | 2.6 | 536 | 352 | 108 | 23.73 | 3545 | ||
400L3-6 | 355 | 400 | 50 | 992 | 627 | 95.1 | 0.86 | 2.8 | 670 | 315 | 108 | 28.28 | 3835 | ||
200L-8 | 11 | 400 | 50 | 730 | 23.7 | 88.4 | 0.75 | 2.4 | 147.3 | 47.3 | 74 | 0.41 | 276 | 6312 | 6312 |
225M1-8 | 15 | 400 | 50 | 735 | 31.9 | 89.7 | 0.75 | 2.4 | 169 | 56 | 76 | 0.71 | 357 | 6313 | 6313 |
225M2-8 | 18.5 | 400 | 50 | 735 | 39.1 | 90.6 | 0.75 | 2.4 | 211 | 54 | 76 | 0.83 | 387 | ||
250M1-8 | 22 | 400 | 50 | 735 | 44.5 | 90.4 | 0.79 | 2.4 | 213.9 | 64.9 | 77 | 1.18 | 480 | 6314 | 6314 |
250M2-8 | 30 | 400 | 50 | 735 | 61.5 | 91.2 | 0.77 | 2.4 | 274 | 68.4 | 78 | 1.4 | 520 | ||
280S-8 | 37 | 400 | 50 | 740 | 74 | 91.8 | 0.79 | 2.4 | 281 | 81.7 | 78 | 2.36 | 645 | 6317 | 6317 |
280M-8 | 45 | 400 | 50 | 740 | 86 | 92.8 | 0.8 | 2.4 | 357.7 | 77.7 | 80 | 3 | 735 | ||
315S-8 | 55 | 400 | 50 | 742 | 104 | 93 | 0.8 | 2.4 | 486 | 69 | 81 | 5.24 | 1050 | NU319 | 6319 |
315M-8 | 75 | 400 | 50 | 742 | 139 | 93.8 | 0.81 | 2.4 | 498 | 91 | 83 | 6.82 | 1386 | ||
315L1-8 | 90 | 400 | 50 | 743 | 172 | 94.1 | 0.8 | 2.4 | 504 | 108 | 83 | 7.82 | 1475 | ||
315L2-8 | 110 | 400 | 50 | 743 | 209 | 94 | 0.81 | 2.4 | 514 | 129 | 83 | 9.21 | 1485 | ||
355M1-8 | 132 | 400 | 50 | 743 | 246 | 94.4 | 0.82 | 2.4 | 462 | 171 | 86 | 13.24 | 1908 | NU322 | 6322 |
355M2-8 | 160 | 400 | 50 | 744 | 294 | 94.5 | 0.83 | 2.4 | 562 | 170 | 86 | 16.05 | 2086 | ||
355L-8 | 185 | 400 | 50 | 744 | 345 | 94.5 | 0.82 | 2.4 | 655 | 168 | 86 | 17.84 | 2203 | ||
400L1-8 | 200 | 400 | 50 | 740 | 404 | 93.8 | 0.76 | 3 | 464 | 257 | 102 | 18.9 | 3275 | NU324 | 6324 |
400L2-8 | 250 | 400 | 50 | 740 | 498 | 94 | 0.76 | 3 | 557 | 267 | 105 | 21.94 | 3470 | ||
400L3-8 | 315 | 400 | 50 | 740 | 624 | 94.5 | 0.76 | 3 | Â Â |
Product: YR3 winding three phase induction motor
Feature and usage:
YR3 series motor from 4kw-500kw, 2, 4, 6, 8p, IP44, 54 class F insulation
YR3 series (IP44 IP54) motors are 3-phase asynchronous motors with a wound rotor for general uses. They are the upgraded products of the latest design in China. The grade of power and measurements for installment are in line with I. E. C. International standard. Their mutual relations are similar to those of Model DIN 42679 of West Germany, by changing the rotor's circumscribed resistance, the series motors can acquire good start function and adjusted speed in small scope. They are widely used in start moment which is larger than that for squirrel cage, the capacity of the electrified wire netting that is not enough to start the squirrel cage rotor motor, long and frequent start and in connecting the electric shaft to drive synchronously.
The series motors are sealed motors and the protection grade IP44 IP54 The rated frequency for the motors is 50Hz; While the rated voltage is 380-440v. The insulation is of Grade F and the operation of this motor is S1(continous running). Connection mode: (3KW. Y); Rotor Y. The series motors have a lot of advantages such as high efficiency, strong overloading power, low noise, small shock, reliable framework and beautiful outer casing. Especially the rotor parameter is united in China, so it's convenient for consumers to exchange or form a complete set. Those who once chose the series motors of JRO2, JRO2L and CRO can use YR series (IP44) motors which are more suitable if exported singly or in the form of a complete set.
YR 3551-----4
YR---------------------Wound rotor asynchronous motor
3551----------------------------Center height is 355mm, NO. 1 iron core
4-----------------------------------pole number
Motor Performance
Power range: 4-500KW
Rated Voltage: 380V-440V
Speed; 3000rpm 1500rpm 1000rpm 750rpm 600rpm 500rpm
Protection Class: IP44 IP54
Ambient Temperature: -15° C~40° C
Altitude: Not exceed 1000 Meter
Rated Frequency: 50Hz/60Hz
Insulation Class: F
Temprature rise: B
Working Duty: S1(Continuous)
Connection: Star-connection for up to 3kW; Delta-connection for 4kW and above
Our Servies
WE ARE READY
Q: Do you offer OEM service?
A: Yes.
Q: What is your payment term?
A: 30% T/T in advance, 70% before delivery. Or irrevocable L/C.
Q: What is your lead time?
A: About 10-45 days after receiving deposit or original L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, CCC and so on.
WHY CHOOSE US
WHAT WE DO AT PINNXUN
Stamping of lamination
Rotor die-casting
Winding and inserting - both manual and semi-automatically
Vacuum varnishing
Machining shaft, housing, end shields, etc
Rotor balancing
Painting- both wet paint and powder coating
Motor assembly
Packing
Inspecting spare parts every processing
100% test after each process and final test before packing.
WHAT PINNXUN CAN DO FOR CUSTOMERS
PINNXUN supplies standard products to customers.
PINNXUN supplies standard products under customers' brands and packaging, etc
PINNXUN R&D department develops any new products together with the customers.
Warranty Terms:
1. Order warranty: We have large production capacity, can ship in a short time.
2. Quality warranty: We test every motor one by one to ensure our quality before we deliver the
Motors.
3. Shipping warranty: We choose the fastest and the most reliable forward agent to deliver our motors.
Delivery terms: Ex-works/FOB, CFR and CIF.
4. Service after sale warranty: Our motors warranty time: 12 months. And We have professional team
Who work on service after sale to help you to solve your technical problem. We will try our best to
Answer all your questions and improve the defect.
5. Replacement warranty: Once you find our motors is defected, we will replace it unconditionally.
Type | kW | Volts | HZ | RPM | AMPS | EF% | P.F. | Tm | Rotor | Lp | J kgm2 | kg | Bearings | ||
(Delta) | V | I | (dB) | DE | NDE | ||||||||||
200L1-4 | 18.5 | 400 | 50 | 1470 | 33.9 | 90.3 | 0.87 | 3 | 239.4 | 47.6 | 85 | 0.29 | 272 | 6312 | 6312 |
200L2-4 | 22 | 400 | 50 | 1470 | 40 | 91 | 0.87 | 3 | 280.9 | 48 | 85 | 0.32 | 286 | ||
225M2-4 | 30 | 400 | 50 | 1475 | 52.3 | 92.2 | 0.89 | 3 | 350 | 51.5 | 87 | 0.63 | 376 | 6313 | 6313 |
250M1-4 | 37 | 400 | 50 | 1480 | 67 | 92.2 | 0.86 | 3 | 290 | 78.9 | 89 | 0.87 | 460 | 6314 | 6314 |
250M2-4 | 45 | 400 | 50 | 1480 | 80 | 92.9 | 0.87 | 3 | 338.7 | 81.7 | 89 | 0.98 | 520 | ||
280S-4 | 55 | 400 | 50 | 1480 | 97 | 92.6 | 0.88 | 3 | 466.4 | 71.5 | 89 | 1.86 | 655 | 6317 | 6317 |
280M-4 | 75 | 400 | 50 | 1485 | 131 | 93.6 | 0.88 | 3 | 381.7 | 118 | 90 | 2.41 | 765 | ||
315S-4 | 90 | 400 | 50 | 1486 | 157 | 93.8 | 0.88 | 3 | 334 | 159 | 90 | 3.97 | 1175 | NU319 | 6319 |
315M-4 | 110 | 400 | 50 | 1486 | 189 | 94.8 | 0.88 | 3 | 340 | 191 | 90 | 4.59 | 1300 | ||
315L1-4 | 132 | 400 | 50 | 1488 | 226 | 94.8 | 0.89 | 3 | 419 | 185 | 93 | 5.33 | 1360 | ||
315L2-4 | 160 | 400 | 50 | 1489 | 271 | 94.8 | 0.9 | 3 | 496 | 189 | 94 | 6.11 | 1450 | ||
355M1-4 | 200 | 400 | 50 | 1489 | 329 | 95.2 | 0.92 | 3 | 531 | 227 | 94 | 10.03 | 1952 | NU322 | 6322 |
355M2-4 | 250 | 400 | 50 | 1489 | 410 | 95.5 | 0.92 | 3 | 638 | 236 | 96 | 11.33 | 2078 | ||
355L-4 | 280 | 400 | 50 | 1490 | 456 | 95.8 | 0.92 | 3 | 709 | 237 | 96 | 12.47 | 2194 | ||
400L1-4 | 315 | 400 | 50 | 1485 | 524 | 95.1 | 0.905 | 2.8 | 557 | 340 | 111 | 17.85 | 3390 | NU324 | 6324 |
400L2-4 | 355 | 400 | 50 | 1486 | 587 | 95.2 | 0.905 | 2.8 | 620 | 344 | 111 | 19.34 | 3515 | ||
400L3-4 | 400 | 400 | 50 | 1487 | 659 | 95.4 | 0.905 | 2.8 | 698 | 343 | 111 | 21.11 | 3655 | ||
200L1-6 | 15 | 400 | 50 | 980 | 29.4 | 89.7 | 0.82 | 2.8 | 199.3 | 48 | 78 | 0.41 | 276 | 6312 | 6312 |
225M1-6 | 18.5 | 400 | 50 | 980 | 35.3 | 90.4 | 0.84 | 2.8 | 187 | 62.5 | 80 | 0.65 | 335 | 6313 | 6313 |
225M2-6 | 22 | 400 | 50 | 980 | 41.6 | 91 | 0.84 | 2.8 | 224 | 61 | 80 | 0.72 | 360 | ||
250M1-6 | 30 | 400 | 50 | 985 | 55.3 | 91.4 | 0.85 | 2.8 | 284.7 | 66.3 | 80 | 1.22 | 480 | 6314 | 6314 |
250M2-6 | 37 | 400 | 50 | 985 | 69 | 91.9 | 0.84 | 2.8 | 337.9 | 68.5 | 81 | 1.35 | 520 | ||
280S-6 | 45 | 400 | 50 | 985 | 82 | 92.5 | 0.86 | 2.8 | 360.9 | 77.6 | 82 | 2.41 | 645 | 6317 | 6317 |
280M-6 | 55 | 400 | 50 | 985 | 98 | 93.1 | 0.86 | 2.8 | 486 | 70.1 | 82 | 2.74 | 695 | ||
315S-6 | 75 | 400 | 50 | 990 | 135 | 93.5 | 0.86 | 2.8 | 470 | 98 | 86 | 5.48 | 745 | NU319 | 6319 |
315M-6 | 90 | 400 | 50 | 990 | 161 | 94.1 | 0.86 | 2.8 | 489 | 113 | 86 | 6.25 | 1335 | ||
315L1-6 | 110 | 400 | 50 | 990 | 192 | 94.6 | 0.87 | 2.8 | 485 | 140 | 86 | 7.3 | 1421 | ||
315L2-6 | 132 | 400 | 50 | 990 | 232 | 94.8 | 0.86 | 2.8 | 477 | 170 | 86 | 8.45 | 1430 | ||
355M1-6 | 160 | 400 | 50 | 992 | 281 | 95 | 0.86 | 2.8 | 471 | 205 | 89 | 12.28 | 1950 | NU322 | 6322 |
355M2-6 | 200 | 400 | 50 | 993 | 346 | 95.5 | 0.87 | 2.8 | 577 | 209 | 90 | 14.86 | 2164 | ||
355L-6 | 220 | 400 | 50 | 993 | 381 | 95.5 | 0.87 | 2.8 | 649 | 204 | 90 | 16.71 | 2273 | ||
400L1-6 | 250 | 400 | 50 | 989 | 444 | 94.5 | 0.86 | 2.6 | 446 | 337 | 108 | 20.69 | 3345 | NU324 | 6324 |
400L2-6 | 315 | 400 | 50 | 990 | 553 | 94.8 | 0.86 | 2.6 | 536 | 352 | 108 | 23.73 | 3545 | ||
400L3-6 | 355 | 400 | 50 | 992 | 627 | 95.1 | 0.86 | 2.8 | 670 | 315 | 108 | 28.28 | 3835 | ||
200L-8 | 11 | 400 | 50 | 730 | 23.7 | 88.4 | 0.75 | 2.4 | 147.3 | 47.3 | 74 | 0.41 | 276 | 6312 | 6312 |
225M1-8 | 15 | 400 | 50 | 735 | 31.9 | 89.7 | 0.75 | 2.4 | 169 | 56 | 76 | 0.71 | 357 | 6313 | 6313 |
225M2-8 | 18.5 | 400 | 50 | 735 | 39.1 | 90.6 | 0.75 | 2.4 | 211 | 54 | 76 | 0.83 | 387 | ||
250M1-8 | 22 | 400 | 50 | 735 | 44.5 | 90.4 | 0.79 | 2.4 | 213.9 | 64.9 | 77 | 1.18 | 480 | 6314 | 6314 |
250M2-8 | 30 | 400 | 50 | 735 | 61.5 | 91.2 | 0.77 | 2.4 | 274 | 68.4 | 78 | 1.4 | 520 | ||
280S-8 | 37 | 400 | 50 | 740 | 74 | 91.8 | 0.79 | 2.4 | 281 | 81.7 | 78 | 2.36 | 645 | 6317 | 6317 |
280M-8 | 45 | 400 | 50 | 740 | 86 | 92.8 | 0.8 | 2.4 | 357.7 | 77.7 | 80 | 3 | 735 | ||
315S-8 | 55 | 400 | 50 | 742 | 104 | 93 | 0.8 | 2.4 | 486 | 69 | 81 | 5.24 | 1050 | NU319 | 6319 |
315M-8 | 75 | 400 | 50 | 742 | 139 | 93.8 | 0.81 | 2.4 | 498 | 91 | 83 | 6.82 | 1386 | ||
315L1-8 | 90 | 400 | 50 | 743 | 172 | 94.1 | 0.8 | 2.4 | 504 | 108 | 83 | 7.82 | 1475 | ||
315L2-8 | 110 | 400 | 50 | 743 | 209 | 94 | 0.81 | 2.4 | 514 | 129 | 83 | 9.21 | 1485 | ||
355M1-8 | 132 | 400 | 50 | 743 | 246 | 94.4 | 0.82 | 2.4 | 462 | 171 | 86 | 13.24 | 1908 | NU322 | 6322 |
355M2-8 | 160 | 400 | 50 | 744 | 294 | 94.5 | 0.83 | 2.4 | 562 | 170 | 86 | 16.05 | 2086 | ||
355L-8 | 185 | 400 | 50 | 744 | 345 | 94.5 | 0.82 | 2.4 | 655 | 168 | 86 | 17.84 | 2203 | ||
400L1-8 | 200 | 400 | 50 | 740 | 404 | 93.8 | 0.76 | 3 | 464 | 257 | 102 | 18.9 | 3275 | NU324 | 6324 |
400L2-8 | 250 | 400 | 50 | 740 | 498 | 94 | 0.76 | 3 | 557 | 267 | 105 | 21.94 | 3470 | ||
400L3-8 | 315 | 400 | 50 | 740 | 624 | 94.5 | 0.76 | 3 | Â Â |
CIXI LANGUANG PHOTOELECTRIC TECHNOLOGY CO..LTD , https://www.cxblueray.com