10kv ABC Cable, XLPE Insulation, High Strength and Factory Price

  • Model NO.: abc cable
  • Voltage: Low and Medium Voltage Cable
  • Insulation Material: XLPE
  • Material Shape: Round Wire
  • Certification: ISO, CCC, CE, RoHS, UL, VDE
  • Brand: Huatong
  • Test Report: Offered
  • Number of Cores: Duplex, Triplex, Quadruplex
  • Messenger: Bare or Insulated AAC/AAAC/ACSR/Aacsr
  • Trademark: HuaTong
  • Specification: 1 cores
  • Application: Overhead
  • Current: DC Cable
  • Sheath Material: None
  • Wire Core Material: Aluminum
  • Model: ABC Cable
  • Material of Conductor: Aluminum
  • Color: Black or as Required
  • Phase Conductor: 1,2,3,4...
  • Sample: Free
  • Transport Package: Wooden Drum; Wooden Steel Drum; All Steel Drum
  • Origin: China
Product Description
(Aerial Bundled Cable) ABC Cable (for duplex, triplex, quadruplex service drop) with Overhead Cable, Twisted Cable
 
1.  Duplex Service Drop-Aluminum Conductor
Construction:
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy neutral messenger.
Standards: ASTM B-230, B-231, B-232 and B-399 & ICEA S-76-474
Code
Name
Phase Conductor Bare Neutral Messenger Weight Per
1000 ft(lbs)
Rating(Amps)
Size
AWG
Strand Insulation
thickness
(mls)
Size
AWG
*Strand Breaking
strength
(lbs)
XLP POLY XLP POLY
AAC
Pekingese 6 solid 45 6 7/w 563 63.5 61.7 70 70
Collie 6 7/w 45 6 7/w 563 66.8 63.1 70 70
Dachshund 4 solid 45 4 7/w 881 95.5 93.4 90 90
Spaniel 4 7/w 45 4 7/w 881 100.5 95.4 90 90
Doberman 2 7/w 45 2 7/w 1,350 152.7 145.7 120 120
Malemute 1/0 19/w 60 1/0 7/w 1,990 242.6 234.2 160 160
ACSR NEUTRAL-MESSENGER
Setter 6 solid 45 6 6/1 1.190 75.0 73.2 70 70
Shepherd 6 7/w 45 6 6/1 1.190 78.3 74.6 70 70
Eskimo 4 solid 45 4 6/1 1.860 113.7 111.6 90 90
Terrier 4 7/w 45 4 6/1 1.860 118.7 113.6 90 90
Chow 2 7/w 45 2 6/1 2.850 181.7 174.7 120 120
Bull 1/0 19/w 60 1/0 6/1 4.380 288.7 280.3 160 160
6201 ALLOY NEUTRAL-MESSENGER
Chihuahua 6 solid 45 6 7/w 1,110 67.6 65.8 70 70
Vizsla 6 7/w 45 6 7/w 1,110 70.9 67.2 70 70
Harrier 4 solid 45 4 7/w 1,760 102.0 99.9 90 90
Whippet 4 7/w 45 4 7/w 1,760 107.0 101.9 90 90
Schnauzer 2 7/w 45 2 7/w 2,800 163.3 156.2 120 120
Heeler 1/0 19/w 60 1/0 7/w 4,460 259.2 250.8 160 160

 
2.  Triplex Service Drop-Aluminum Conductor
Construction: 
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy neutral messenger.
Standards: ASTM B-230, B-231, B-232 and B-339 & ICEA S-76-474
Code
Name
Phase Conductor Bare Neutral Messenger Weight Per
1000 ft(lbs)
Ampacity (Amps)
Size
AWG
Stranding Insulation
thickness
(mls)
Size
AWG
Stranding Breaking
strength
(lbs)
XLP POLY XLP POLY
6201 ALLOY NEUTRAL-MESSENGER
Minex 6 solid 45 6 7 1,110 106.6 102.9 85 70
Hippa 6 7/w 45 6 7 1,110 113.2 105.7 85 70
Prawn 4 solid 45 4 7 1,760 158.4 154.1 115 90
Barnacles 4 7/w 45 4 7 1,760 168.3 158.2 115 90
Shrimp 2 7/w 45 2 7 2,800 253.7 239.7 150 120
Gammarus 1/0 7/w 60 1/0 7 4,460 411.7 386.0 205 160
Leda 1/0 19/w 60 1/0 7 4,460 402.7 386.0 205 160
Dungenese 2/0 7/w 60 2/0 7 5,390 506.8 476.3 235 185
Cyclops 2/0 19/w 60 2/0 7 5,390 495.3 476.3 235 185
Flustra 3/0 19/w 60 3/0 7 6,790 611.4 589.1 275 215
Lepas 4/0 19/w 60 4/0 7 8,560 757.1 730.5 315 245
6201 ALLOY REDUCED NEUTRAL-MESSENGER
Artemia 4 solid 45 6 7 1,110 141.4 137.1 115 90
Crab 4 7/w 45 6 7 1,110 151.3 141.2 115 90
Solaster 2 7/w 45 4 7 1,760 226.6 212.6 150 120
Sandcrab 1/0 7/w 60 2 7 2,800 368.8 343.1 205 160
Echinus 1/0 19/w 60 2 7 2,800 358.8 343.1 205 160
Crayfish 2/0 7/w 60 1 7 3,530 452.6 422.5 235 185
Sipho 2/0 19/w 60 1 7 3,530 441.0 422.5 235 185
Fulgar 3/0 19/w 60 1/0 7 4,460 543.4 521.1 275 215
Arca 4/0 19/w 60 2/0 7 5,390 671.2 644.6 315 245
Code
Name
Phase Conductors Bare Neutral Weight Per
1000 ft.(lbs)
Ampacity (Amps)
Size AWG
or MCM
Stranding Insulation
thickness
(mls)
Size
(AWG)
*Stranding Rated
strength
(lbs)
XLP Poly XLP Poly
AAC NEUTRAL-MESSENGER
Haiotis 6 solid 45 6 7 563 102.5 98.8 85 70
Patella 6 7/w 45 6 7 563 109.1 101.6 85 70
Fusus 4 solid 45 4 7 881 151.9 147.6 115 90
Oyster 4 7/w 45 4 7 881 161.8 151.7 115 90
Clam 2 7/w 45 2 7 1,350 243.2 229.2 150 120
Murex 1/0 7/w 60 1/0 7 1,990 395.1 369.4 205 160
Purpura 1/0 19/w 60 1/0 7 1,990 386.1 369.4 205 160
Nassa 2/0 7/w 60 2/0 7 2,510 485.8 455.3 235 185
Melita 3/0 19/w 60 3/0 19 3,310 585.2 562.9 275 215
Portunus 4/0 19/w 60 4/0 19 4,020 723.9 697.3 315 245
Nannynose 336.4 19/w 80 336.4 19 6,146 1160.4 1118.0 420 325
WITH FULL SIZE ACSR MESSENGER
Paludina 6 solid 45 6 6/1 1,190 114 113 85 70
Voluta 6 7/w 45 6 6/1 1,190 120 113 85 70
Whelk 4 solid 45 4 6/1 1,860 169 165 115 90
Periwinkle 4 7/w 45 4 6/1 1,860 176 172 115 90
Conch 2 7/w 45 2 6/1 2,850 267 261 150 120
Neritina 1/0 7/w 60 1/0 6/1 4,380 530 419 205 160
Cenia 1/0 19/w 60 1/0 6/1 4,380 426 416 205 160
Runcina 2/0 7/w 60 2/0 6/1 5,310 530 519 235 185
Triton 2/0 19/w 60 2/0 6/1 5,310 526 514 235 185
Cherrystone 3/0 7/w 60 3/0 6/1 6,620 656 643 250 200
Mursia 3/0 19/w 60 3/0 6/1 6,620 650 638 250 200
Razor 4/0 7/w 60 4/0 6/1 8,350 814 799 315 245
Zuzara 4/0 19/w 60 4/0 6/1 8,350 805 792 315 245
Limpet 336.4 19/w 80 336.4 18/1 8,680 1209 1167 420 325
 
Code
Name
Phase Conductors Bare Neutral Weight Per
1000 ft.(lbs)
Ampacity (Amps)
Size AWG or MCM Stranding Insulation
thickness
(mls)
Size
(AWG)
Stranding Rated
strength
(lbs)
XLP Poly XLP Poly
WITH ACSR REDUCED SIZE MESSENGER
Scallop 4 Solid 45 6 6/1 1,190 148 144 115 90
Strombus 4 7/w 45 6 6/1 1,190 158 148 115 90
Cockle 2 7/ w 45 4 6/1 1,860 233 227 150 120
Janthina 1/0 7/ w 60 2 6/1 2,850 376 365 205 160
Ranella 1/0 19/ w 60 2 6/1 2,850 372 362 205 160
Cavolinia 2/0 7/ w 60 1 6/1 3,550 462 451 235 185
Clio 2/0 19/ w 60 1 6/1 3,550 458 446 235 185
Sanddollar 3/0 7/ w 60 1/0 6/1 4,380 570 557 275 215
Aega 3/0 19/ w 60 1/0 6/1 4,380 565 552 275 215
Cuttlefish 4/0 7/ w 60 2/0 6/1 5,310 706 691 315 245
Cerapus 4/0 19/ w 60 2/0 6/1 5,310 699 684 315 245
Cowry 336.4 19/ w 80 4/0 6/1 8,350 1135 1093 420 325
                       

 
3.   Quadruplex Service Drop-Aluminum Conductor
Construction:
Conductors are concentrically stranded, compressed 1350-H19 aluminum, insulated with either polyethylene or XLP crosslinked polyethylene. Neutral messengers are concentrically stranded 6201, AAC, or ACSR, One conductor is manufactured with an extruded ridge for phase identification.
Standards: ASTM B-230, B-231, B-232, B-339 & ICEA S-76 -474
Code
Name
Phase Conductor Bare Neutral Messenger Weight Per
1000 ft(lbs)
Rating(Amps)
Size
AWG
Strand Insulation
thickness
(mls)
Size
AWG
Strand Breaking
strength
(lbs)
XLP POLY XLP POLY
AAC NEUTRAL-MESSNGER
Clydesdale 4 Solid 45 4 7 881 208 201.8 100 80
Pinto 4 7/w 45 4 7 881 223 207.9 100 80
Mustang 2 7/w 45 2 7 1,350 333 312.6 135 105
Criollo 1/0 19/w 60 1/0 7 1,990 529 504.5 180 140
Percheron 2/0 19/w 60 2/0 7 2,510 649 620.5 205 160
Hanoverian 3/0 19/w 60 3/0 19 3,310 799 765.6 235 185
Oldenburg 4/0 19/w 60 4/0 19 4,020 986 946.7 275 210
Lippizaner 336.4 19/w 80 336.4 19 6,146 1,546 1,519.2 370 280
ACSR NEUTRAL-MESSNGER
Morochuca 6 Solid 45 6 6/1 1,190 152 147.4 75 60
Chola 6 7/w 45 6 6/1 1,190 162 151.7 75 60
Morgan 4 Solid 45 4 6/1 1,860 226 220 100 80
Hackney 4 7/w 45 4 6/1 1,860 241 226.1 100 80
Palomino 2 7/w 45 2 6/1 2,850 362 342.6 135 105
Costena 1/0 19/w 60 1/0 6/1 4,380 575 550.6 180 140
Grullo 2/0 19/w 60 2/0 6/1 5,310 707 678.7 205 160
Suffolk 3/0 19/w 60 3/0 6/1 6,620 872 838.9 235 185
Appaloosa 4/0 19/w 60 4/0 6/1 8,350 1079 1039.2 275 210
Bronco 336.4 19/w 80 336.4 18/1 8,580 1613 1568.2 370 280
Gelding 336.4 19/w 80 4/0 6/1 8,350 1548 1494.3 370 280
 
Code
Name
Phase Conductor Bare Neutral Messenger Weight Per
1000 ft(lbs)
Rating(Amps)
Size
AWG
Strand Insulation
thickness
(mls)
Size
AWG
Strand Breaking
strength
(lbs)
XLP POLY XLP POLY
6201 ALLOY NEUTRAL-MESSENGER
Bay 6 Solid 45 6 7 1,110 145 140.0 75 60
French Coach 6 7/w 45 6 7 1,110 155 144.3 75 60
German Coach 4 Solid 45 4 7 1,760 214 208.3 100 80
Arabian 4 7/w 45 4 7 1,760 229 214.4 100 80
Belgian 2 7/w 45 2 7 2,800 344 323.1 135 105
Shetland 1/0 19/w 60 1/0 7 4,460 546 521.1 180 140
Thoroughbred 2/0 19/w 60 2/0 7 5,390 670 641.5 205 160
Trotter 3/0 19/w 60 3/0 7 6,790 825 791.8 235 185
Walking  4/0 19/w 60 4/0 7 8,560 1019 979.7 275

4. FAQ
(1).Are  you a manufacturer or trading company?
 We are a leading and profesional manufacturer of cable and wire, including: powe cable up to 500kV, ABC, bare conductor, building wire, control cable, instrument cable, welding cable, rubber cable and so on, with high quality.
(2). Is it sample available?
For stock product, of course, the sample is available for free. The sample will be released against the freight, and freight collect is also acceptable.
 (3).What is the MOQ? 
It depends on the type and size of the cable and wire, anyway, we will give biggest support to help you satisfy the final client or end user.
(4).Which standards do you comply with when you produce the cable and wire ?
We are able to produce cable and wire according to GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc.
(5). Can you provide Type Test Report?
Surely, we will give 100% support according to your instruction.
(6). Can we represent your HuaTong CABLE to bid?
Highly welcome! We are looking for agency or partner in your local to promote our products, develop business, accordingly, we will provide nice condictions to make you get rich return.
(7). Which payment term do you accept?
A: The payment term varies with different price level and total amount of each contract.
The following are most common terms:
a. 30% T/T down payment, the balance before delivery.
b. 100% L/C at sight.
c. 30% T/T down payment, the balance against 100% L/C at sight.
d. 30% T/T down payment, 40% before delivery, the balance against the copy of B/L.
e. 30% T/T down payment, the balance against the copy of B/L.
f. 100% down payment.
(8). How about the package?
We can pack our products, by coil, carton, plastic bag, wooden drum/reel, steel-wooden drum/reel, steel drum/reel with strong protection to suit for the long-distance delivery. 
(9).What is your quality guarantee period? 
Usually, 18months against the date of B/L, 12months against the installation date.

5. Why choosing us---  Huatong Cable Inc. 
 
10kv ABC Cable, XLPE Insulation, High Strength and Factory Price
10kv ABC Cable, XLPE Insulation, High Strength and Factory Price
10kv ABC Cable, XLPE Insulation, High Strength and Factory Price
(1),More than 30 years experience.
 (2) ,100,000m² factory,200 staffs,annual output 100,000 metic tons.
 (3),Sound Quality Control
    --Material inspection;
    --manufacturing inspection;
    -- Finished products inspection;
    -- Inspection before delivery.
    --Third party inspection.
    -- Inspection of storage at port of departure.
 (4),ISO Certificated.
 (5) ,Plenty of material and lobor gurantee the delivery prompt and price competitive.
 (6),24/7 service

Projector Lamp

Projector Lamp,Projector Light Bulb,Projector Lamp Replacement,Projector Bulb Replacement

Shenzhen Happybate Trading Co.,LTD , https://www.szhappybateprojectors.com