N-Sat110 satellite parameter table
| |||||||||
|
12291 R 28860 tp: 2 fec: 2/3 Beam: Japan | Nihon Eiga Senmon | encryption | MulTI-2 | Japanese | 111109 | Japan | ||
Fuji TV Next | encryption | MulTI-2 | Japanese | 111110 | ||||
12331 R 28860 tp: 4 fec: 2/3 Beam: Japan | E2 promo | free | Japanese | 111110 | Japan | |||
J Sports 3 | encryption | MulTI-2 | Japanese | 111110 | ||||
Home Drama Channel | encryption | MulTI-2 | Japanese | 111110 | ||||
Fox (Japan) | encryption | Multi-2 | English language | 111110 | ||||
Space Shower TV | encryption | Multi-2 | Japanese | 111110 | ||||
Cartoon (Japan) | encryption | Multi-2 | 111110 | |||||
Disney XD (Japan) | encryption | Multi-2 | 111110 | |||||
12371 R 28860 tp: 6 fec: 2/3 Beam: Japan | East Japan Pictures | encryption | Multi-2 ISDB | Japanese | 111022 | Japan | ||
Satellite Theater | encryption | Multi-2 ISDB | Japanese | 111022 | ||||
Channel Neco | encryption | Multi-2 ISDB | Japanese | 111022 | ||||
Cinefil Imagica | encryption | Multi-2 ISDB | Japanese | 111022 | ||||
Jidaigeki Senmon Channel | encryption | Multi-2 ISDB | Japanese | 111022 | ||||
Super Theater | encryption | Multi-2 ISDB | Japanese | 111022 | ||||
AXN (Japan) | encryption | Multi-2 ISDB | 111022 | |||||
National Geographic (Japan) | encryption | Multi-2 ISDB | 111022 | |||||
12411 R 28860 tp: 8 fec: 2/3 Beam: Japan | Shop Channel | free | Japanese | 111105 | Japan | |||
Kids Station | encryption | Multi-2 | Japanese | 111110 | ||||
12451 R 28860 tp: 10 fec: 2/3 Beam: Japan | Sukachan HD 800 | encryption | Multi-2 ISDB | Japanese | 060915 | Japan | ||
Sukachan 801 | encryption | Multi-2 ISDB | Japanese | 110411 | ||||
Sukachan 802 | encryption | Multi-2 ISDB | Japanese | 060915 | ||||
The Cinema | encryption | Multi-2 ISDB | 060906 | |||||
12491 R 28860 tp: 12 fec: 2/3 Beam: Japan | TV Asahi | encryption | Multi-2 ISDB | Japanese | 060415 | Japan | ||
Golf (Japan) | encryption | Multi-2 ISDB | 060415 | |||||
MTV (Japan) | encryption | Multi-2 ISDB | 060415 | |||||
BBC World News | encryption | Multi-2 ISDB | English language | 060415 | ||||
Asahi Shimbun | encryption | Multi-2 ISDB | Japanese | 060415 | ||||
CNN (Japan) | encryption | Multi-2 ISDB | English language | 060415 | ||||
Music Air Networks | encryption | Multi-2 ISDB | Japanese | 060415 | ||||
Just Eye Information | free | ISDB | Japanese | 060906 | ||||
OneTen Portal | encryption | 060415 | ||||||
12531 R 28860 tp: 14 fec: 2/3 Beam: Japan | J Sports 4 | encryption | Multi-2 ISDB | Japanese | 111103 | Japan | ||
Professional baseball | encryption | Multi-2 ISDB | Japanese | 111103 | ||||
Sky A Sports + | encryption | Multi-2 ISDB | Japanese | 111103 | ||||
12571 R 28860 tp: 16 fec: 2/3 Beam: Japan | Takarazuka Sky Stage | encryption | Multi-2 ISDB | Japanese | 111022 | Japan | ||
Channel Ginga | encryption | Multi-2 ISDB | Japanese | 111022 | ||||
AT-X | encryption | Multi-2 ISDB | Japanese | 111022 | ||||
History Channel (Japan) | encryption | Multi-2 ISDB | 111022 | |||||
Sukachan 3 | encryption | Multi-2 ISDB | Japanese | 111022 | ||||
12611 R 28860 tp: 18 fec: 2/3 Beam: Japan | Movie Plus | encryption | Multi-2 | Japanese | 111022 | Japan | ||
Golf Network | encryption | Multi-2 | Japanese | 111022 | ||||
LaLa TV | encryption | Multi-2 | Japanese | 111022 | ||||
12651 R 28860 tp: 20 fec: 2/3 Beam: Japan | Fuji TV 1 | encryption | Multi-2 ISDB | Japanese | 111103 | Japan | ||
Fuji TV 2 | encryption | Multi-2 ISDB | Japanese | 111103 | ||||
Discovery Channel (Japan) | encryption | Multi-2 ISDB | 111103 | |||||
Animal Planet (Japan) | encryption | Multi-2 ISDB | 111103 | |||||
12691 R 28860 tp: 22 fec: 2/3 Beam: Japan | C-TBS Welcome | free | Japanese | 111110 | Japan | |||
QVC Japan | free | 111110 | ||||||
Prime 365 TV | free | Japanese | 111110 | |||||
Home theater | encryption | Multi-2 | Japanese | 111110 | ||||
TBS Channel | encryption | Multi-2 | Japanese | 111110 | ||||
Disney (Japan) | encryption | Multi-2 | 111110 | |||||
Music On! TV | encryption | Multi-2 | Japanese | 111110 | ||||
TBS News Bird | encryption | Multi-2 | Japanese | 111110 | ||||
12731 R 28860 tp: 24 fec: 2/3 Beam: Japan | NTV G + | encryption | Multi-2 | Japanese | 111109 | Japan | ||
Nittele Plus | encryption | Multi-2 | Japanese | 111109 | ||||
Fox + | encryption | Multi-2 | Japanese | 111109 | ||||
Music Japan TV | encryption | Multi-2 | Japanese | 111109 | ||||
NTV News 24 | encryption | Multi-2 | Japanese | 111110 | ||||
Tabi Channel | encryption | Multi-2 | Japanese | 111109 |
Xinxiang Mina Import & Export Co., Ltd. , https://www.mina-motor.cn